NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Toronto Raptors 53 19 0.736 - 27-9 26-10 9-5 72
Boston Celtics 48 24 0.667 5 22-14 26-10 9-6 72
Philadelphia 76ers 43 30 0.589 10.5 12-26 31-4 11-5 73
Brooklyn Nets 35 37 0.486 18 15-21 20-16 6-10 72
New York Knicks 21 45 0.318 29 10-23 11-22 2-11 66
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 56 17 0.767 - 26-12 30-5 12-1 73
Indiana Pacers 45 28 0.616 11 20-17 25-11 8-7 73
Chicago Bulls 22 43 0.338 30 8-23 14-20 7-9 65
Detroit Pistions 20 46 0.303 32.5 9-24 11-22 5-9 66
Cleveland Cavaliers 19 46 0.292 33 8-21 11-25 4-10 65
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Miami Heat 44 29 0.603 - 15-22 29-7 10-4 73
Orlando Magics 33 40 0.452 11 15-23 18-17 9-5 73
Charlotte Hornets 23 42 0.354 17 13-21 10-21 2-7 65
Washington Wizards 25 47 0.347 18.5 9-27 16-20 5-9 72
Atlanta Hawks 20 47 0.299 21 6-27 14-20 6-7 67